Color | Size | Length | Pack | Weight | Strength | Part# |
---|---|---|---|---|---|---|
All Stock Colors | 1/4" | 600ft. spool | 1 | 144# | 6,000 | ULTP 100 |
All Stock Colors | 5/16" | 600ft. spool | 1 | 18# | 9,500 | ULTP 101 |
All Stock Colors | 3/8" | 600ft. spool | 1 | 23# | 12,700 | ULTP 102 |
All Stock Colors | 7/16" | 600ft. spool | 1 | 30# | 15,300 | ULTP 103 |
All Stock Colors | 1/2" | 600ft. spool | 1 | 44# | 22,000 | ULTP 104 |
All Stock Colors | 9/16" | 600ft. spool | 1 | 55# | 28,000 | ULTP 105 |
All Stock Colors | 5/8" | 600ft. spool | 1 | 70# | 34,000 | ULTP 106 |
All Stock Colors | 3/4" | 600ft. spool | 1 | 85# | 45,000 | ULTP 107 |
All Stock Colors | 7/8" | 600ft. spool | 1 | 138# | 63,000 | ULTP 108 |
All Stock Colors | 1" | 600ft. spool | 1 | 156# | 75,000 | ULTP 109 |
All Stock Colors | 1-1/8" | 600ft. spool | 1 | 215# | 100,000 | ULTP 110 |
All Stock Colors | 1-1/4" | 600ft. spool | 1 | 261# | 120,000 | ULTP 111 |
All Stock Colors | 1-5/16" | 600ft. spool | 1 | 275# | 148,000 | ULTP 112 |
All Stock Colors | 1-1/2" | 600ft. spool | 1 | 368# | 172,000 | ULTP 113 |
All Stock Colors | 1-5/8" | 600ft. spool | 1 | 430# | 184,000 | ULTP 114 |
All Stock Colors | 1-3/4" | 600ft. spool | 1 | 515# | 230,000 | ULTP 115 |
All Stock Colors | 2" | 600ft. spool | 1 | 652# | 285,000 | ULTP 116 |

Yale Cordage Ultrex Plus Rope
Few double braid ropes live up to the strength and performance standards set by Yale Cordage Ultrex Plus. Featuring a UHMWPE core and a high-tenacity polyester sleeve, this rope can stand up to harsh conditions while delivering incredible strength. Offered in 17 different diameters, you should have little trouble finding the Ultrex Plus model that is right for your requirements. Reach out to SEACO today to ask any questions or to place your order.