Color | Size | Length | Pack | Weight | Strength | Part# |
---|---|---|---|---|---|---|
All Stock Colors | 1/4" | 600ft. spool | 1 | 15# | 5,400 | MXPL 100 |
All Stock Colors | 5/16" | 600ft. spool | 1 | 19# | 9,300 | MXPL 101 |
All Stock Colors | 3/8" | 600ft. spool | 1 | 25# | 12,500 | MXPL 102 |
All Stock Colors | 7/16" | 600ft. spool | 1 | 35# | 15,000 | MXPL 103 |
All Stock Colors | 1/2" | 600ft. spool | 1 | 45# | 21,000 | MXPL 104 |
All Stock Colors | 9/16" | 600ft. spool | 1 | 55# | 28,000 | MXPL 105 |
All Stock Colors | 5/8" | 600ft. spool | 1 | 70# | 34,000 | MXPL 106 |
All Stock Colors | 3/4" | 600ft. spool | 1 | 88# | 44,000 | MXPL 107 |
All Stock Colors | 13/16" | 600ft. spool | 1 | 105# | 48,000 | MXPL 108 |
All Stock Colors | 7/8" | 600ft. spool | 1 | 138# | 63,000 | MXPL 109 |
All Stock Colors | 1" | 600ft. spool | 1 | 165# | 75,000 | MXPL 110 |
All Stock Colors | 1-1/8" | 600ft. spool | 1 | 215# | 100,000 | MXPL 111 |
All Stock Colors | 1-1/4" | 600ft. spool | 1 | 230# | 112,000 | MXPL 112 |
All Stock Colors | 1-5/16" | 600ft. spool | 1 | 275# | 123,000 | MXPL 113 |
All Stock Colors | 1-1/2" | 600ft. spool | 1 | 335# | 160,000 | MXPL 114 |
All Stock Colors | 1-5/8" | 600ft. spool | 1 | 435# | 170,000 | MXPL 115 |
All Stock Colors | 1-3/4" | 600ft. spool | 1 | 500# | 214,000 | MXPL 116 |

Yale Cordage Maxibraid Plus Rope
In a double braid rope, the thickness of the two layers has a lot to do with the performance of the finished product. With Maxibraid Plus, Yale Cordage has increased the thickness of the outer layer, which is a sleeve made of polyester. That outer sleeve, combined with a UHMWPE core, creates a rope that can stand up to abrasive surfaces while delivering significant strength and minimal elongation. If Maxibraid Plus is the right rope option for your applications, reach out to SEACO today to place your order.