Color | Size | Length | Pack | Weight | Strength | Part# |
---|---|---|---|---|---|---|
All Stock Colors | 1/8" | 600ft. spool | 1 | 3# | 1,800 | MAX 100 |
All Stock Colors | 5/32" | 600ft. spool | 1 | 5# | 2,700 | MAX 101 |
All Stock Colors | 3/16" | 600ft. spool | 1 | 7# | 4,300 | MAX 102 |
All Stock Colors | 1/4" | 600ft. spool | 1 | 10# | 6,600 | MAX 103 |
All Stock Colors | 5/16" | 600ft. spool | 1 | 15# | 9,800 | MAX 104 |
All Stock Colors | 3/8" | 600ft. spool | 1 | 22# | 14,300 | MAX 105 |
All Stock Colors | 7/16" | 600ft. spool | 1 | 25# | 18,000 | MAX 106 |
All Stock Colors | 1/2" | 600ft. spool | 1 | 40# | 26,500 | MAX 107 |
All Stock Colors | 9/16" | 600ft. spool | 1 | 46# | 32,000 | MAX 108 |
All Stock Colors | 5/8" | 600ft. spool | 1 | 56# | 39,500 | MAX 109 |
All Stock Colors | 3/4" | 600ft. spool | 1 | 78# | 49,000 | MAX 110 |
All Stock Colors | 7/8" | 600ft. spool | 1 | 105# | 69,000 | MAX 111 |
All Stock Colors | 1" | 600ft. spool | 1 | 128# | 82,000 | MAX 112 |
All Stock Colors | 1-1/8" | 600ft. spool | 1 | 160# | 108,000 | MAX 113 |
All Stock Colors | 1-1/4" | 600ft. spool | 1 | 210# | 120,000 | MAX 114 |
All Stock Colors | 1-5/16" | 600ft. spool | 1 | 240# | 130,000 | MAX 115 |
All Stock Colors | 1-1/2" | 600ft. spool | 1 | 275# | 156,000 | MAX 116 |
All Stock Colors | 1-3/4" | 600ft. spool | 1 | 425# | 230,000 | MAX 117 |
All Stock Colors | 2" | 600ft. spool | 1 | 500# | 250,000 | MAX 118 |

Yale Cordage Maxibraid 12-Strand Rope
When shopping for UHMWPE rope, you have a variety of options. Given the high-performance nature of these ropes, you’ll want to select a version that is offered by a trusted name in the industry, such as Yale Cordage. Yale Cordage Maxibraid 12-strand rope offers all of the performance characteristics you would expect to find in a high-quality UHMWPE line. Reach out to SEACO today to learn more, or to place your order. We look forward to serving you!