Titanium Blutrace™ Rope
Titanium Blutrace™ Rope is one of the strongest polymer ropes available. Titanium Blutrace™ boasts higher break strengths, Abrasion resistance, Excellent shock absorption, Minimal elongation, is Ultraviolet stabilized, has excellent shape retention, is fully balanced, torque free and economical. Its strength is identical in wet or dry environments, has no water absorption, floats, and has excellent chemical resistance to oil and gas.
| Description | Diameter | Titanium Blutrace™ Tensile Strength | Yellow Poly Pro Tensile Strength | Length | Part# |
|---|---|---|---|---|---|
| Standard lay | 1/4" | 1,694 | 1,125 | 600’ | TTR14 |
| Standard lay | 3/8” | 4,400 | 2,430 | 600’ | TTR38 |
| Standard lay | 1/2" | 6,248 | 3,780 | 600’ | TTR12 |
| Standard lay | 5/8” | 10,780 | 5,580 | 600’ | TTR58 |
| Standard lay | 3/4" | 12,100 | 7,650 | 600’ | TTR34 |
| Standard lay | 7/8” | 18,590 | 10,350 | 600’ | TTR78 |
| Standard lay | 1” | 22,440 | 12,825 | 600’ | TTR1 |
| Standard lay | 1-1/8” | 29,788 | 16,000 | 600’ | TTR118 |
| Standard lay | 1-1/4” | 34,060 | 18,900 | 600’ | TTR114 |
| Standard lay | 1-1/2” | 46,420 | 26,800 | 600’ | TTR112 |
| Standard lay | 1-3/4” | 66,363 | 36,900 | 600’ | TTR134 |
| Standard lay | 2” | 77,770 | 46,800 | 600’ | TTR2 |
Titanium Blutrace™ Rope Applications
Marine & Fishing, Rigging, General use and Heavy Industrial.







