Color(s) | Size | Length | Pack | Case/Spool Weight | Strength | Part# |
---|---|---|---|---|---|---|
White w/Blue Marker | 1/4” | 300ft. spool | 1 | 7# | 1,800 | DBLE 300 |
White w/Blue Marker | 1/4” | 600ft. spool | 1 | 14# | 1,800 | DBLE 301 |
White w/Blue Marker | 1/4" | 1,200ft. spool | 1 | 21# | 1,800 | DBLE 302 |
White w/Blue Marker | 3/8” | 300ft. spool | 1 | 14# | 4,800 | DBLE 327 |
White w/Blue Marker | 3/8” | 600ft. spool | 1 | 26# | 4,800 | DBLE 303 |
White w/Blue Marker | 3/8” | 1,200ft. spool | 1 | 52# | 4,800 | DBLE 304 |
White w/Blue Marker | 1/2” | 300ft. spool | 1 | 23# | 8,400 | DBLE 305 |
White w/Blue Marker | 1/2” | 600ft. spool | 1 | 46# | 8,400 | DBLE 306 |
White w/Blue Marker | 1/2” | 1,200ft. spool | 1 | 92# | 8,400 | DBLE 307 |
White w/Blue Marker | 9/16” | 300ft. spool | 1 | 29# | 10,750 | DBLE 308 |
White w/Blue Marker | 9/16” | 600ft. spool | 1 | 58# | 10.75 | DBLE 309 |
White w/Blue Marker | 9/16” | 1,200ft. spool | 1 | 116# | 10,750 | DBLE 310 |
White w/Blue Marker | 5/8” | 300ft. spool | 1 | 41# | 12,300 | DBLE 311 |
White w/Blue Marker | 5/8” | 600ft. spool | 1 | 82# | 12,300 | DBLE 312 |
White w/Blue Marker | 5/8” | 1,200ft. spool | 1 | 164# | 12,300 | DBLE 313 |
White w/Blue Marker | 3/4” | 300ft. spool | 1 | 50# | 17,400 | DBLE 314 |
White w/Blue Marker | 3/4” | 600ft. spool | 1 | 100# | 17,400 | DBLE 315 |
White w/Blue Marker | 3/4” | 1,200ft. spool | 1 | 200# | 17,400 | DBLE 316 |
White w/Blue Marker | 7/8” | 300ft. spool | 1 | 72# | 19,500 | DBLE 317 |
White w/Blue Marker | 7/8” | 600ft. spool | 1 | 144# | 19,500 | DBLE 318 |
White w/Blue Marker | 7/8” | 1,200ft. spool | 1 | 288# | 19,500 | DBLE 319 |
White w/Blue Marker | 1” | 300ft. spool | 1 | 105# | 21,200 | DBLE 322 |
White w/Blue Marker | 1” | 600ft. spool | 1 | 207# | 21,200 | DBLE 320 |
White w/Blue Marker | 1” | 1,200ft. spool | 1 | 414# | 21,200 | DBLE 323 |
White w/Blue Marker | 1-1/8” | 600ft. spool | 1 | 260# | 32,000 | DBLE 324 |
White w/Blue Marker | 1-1/8” | 1,200ft. spool | 1 | 520# | 32,000 | DBLE 321 |
White w/Blue Marker | 1-1/4" | 600ft. spool | 1 | 290# | 35,000 | DBLE 325 |
White w/Blue Marker | 1-1/4" | 1,200ft. spool | 1 | 580# | 35,000 | DBLE 326 |
White w/Dbl. Green Marker | 1/4” | 300ft. spool | 1 | 7# | 1,800 | DBLG 300 |
White w/Dbl. Green Marker | 1/4” | 600ft. spool | 1 | 14# | 1,800 | DBLE 301 |
White w/Dbl. Green Marker | 1/4" | 1,200ft. spool | 1 | 21# | 1,800 | DBLG 302 |
White w/Dbl. Green Marker | 3/8” | 300ft. spool | 1 | 14# | 4,800 | DBLG 327 |
White w/Dbl. Green Marker | 3/8” | 600ft. spool | 1 | 26# | 4,800 | DBLG 303 |
White w/Dbl. Green Marker | 3/8” | 1,200ft. spool | 1 | 52# | 4,800 | DBLG 304 |
White w/Dbl. Green Marker | 1/2” | 300ft. spool | 1 | 23# | 8,400 | DBLG 305 |
White w/Dbl. Green Marker | 1/2” | 600ft. spool | 1 | 46# | 8,400 | DBLG 306 |
White w/Dbl. Green Marker | 1/2” | 1,200ft. spool | 1 | 92# | 8,400 | DBLG 307 |
White w/Dbl. Green Marker | 9/16” | 300ft. spool | 1 | 29# | 10,750 | DBLG 308 |
White w/Dbl. Green Marker | 9/16” | 600ft. spool | 1 | 58# | 10,750 | DBLG 309 |
White w/Dbl. Green Marker | 9/16” | 1,200ft. spool | 1 | 116# | 10,750 | DBLG 310 |
White w/Dbl. Green Marker | 5/8” | 300ft. spool | 1 | 41# | 12,300 | DBLG 311 |
White w/Dbl. Green Marker | 5/8” | 600ft. spool | 1 | 82# | 12,300 | DBLG 312 |
White w/Dbl. Green Marker | 5/8” | 1,200ft. spool | 1 | 164# | 12,300 | DBLG 313 |
White w/Dbl. Green Marker | 3/4” | 300ft. spool | 1 | 50# | 17,400 | DBLG 314 |
White w/Dbl. Green Marker | 3/4” | 600ft. spool | 1 | 100# | 17,400 | DBLG 315 |
White w/Dbl. Green Marker | 3/4” | 1,200ft. spool | 1 | 200# | 17,400 | DBLG 316 |
White w/Dbl. Green Marker | 7/8” | 300ft. spool | 1 | 72# | 19,500 | DBLG 317 |
White w/Dbl. Green Marker | 7/8” | 600ft. spool | 1 | 144# | 19,500 | DBLG 318 |
White w/Dbl. Green Marker | 7/8” | 1,200ft. spool | 1 | 288# | 19,500 | DBLG 319 |
White w/Dbl. Green Marker | 1” | 300ft. spool | 1 | 105# | 21,200 | DBLG 322 |
White w/Dbl. Green Marker | 1” | 600ft. spool | 1 | 207# | 21,200 | DBLG 320 |
White w/Dbl. Green Marker | 1” | 1,200ft. spool | 1 | 414# | 21,200 | DBLG 323 |
White w/Dbl. Green Marker | 1-1/8” | 600ft. spool | 1 | 260# | 32,000 | DBLG 324 |
White w/Dbl. Green Marker | 1-1/8” | 1,200ft. spool | 1 | 520# | 32,000 | DBLG 321 |
White w/Dbl. Green Marker | 1-1/4" | 600ft. spool | 1 | 290# | 35,000 | DBLG 325 |
White w/Dbl. Green Marker | 1-1/4" | 1,200ft. spool | 1 | 580# | 35,000 | DBLG 326 |
Rope
Double Braid Polyester Rope with Eyes
The concept of double braided rope is pretty simple. To upgrade some of the performance characteristics of a single braid rope, this product has another layer of single braid rope around the core. The double braid construction enhances the strength of the rope while keeping it flexible and easy to use. At SEACO, we offer double braided rope with eyes at the ends, which is convenient for many applications. Sizes range from 1/4” up to 2-5/8” diameters and a broad assortment of lengths. If you have questions about our double braided rope options, or if you would like to place an order, please contact SEACO today.
Double Braided Rope Applications
- Marine work. Many ropes used in and around boats are double braided versions because of the performance benefits they offer.
- Cable Pulling. Double braided rope with sewn in eyes are regularly used for pulling cable when doing electrical wire installation. Featuring high break strength, flexibility and ease to work with, double braided rope from SEACO is the professional’s choice for heavy pulls.
- Tie-down. The best ropes for tie-down applications are those that are both strong and easy to work with. Double braided rope checks both of those boxes. Our double braided rope with eyes makes it easy to attach the rope to a fixed point for extra security.
- General use. One of the benefits of keeping double braided rope on hand is just how many different tasks it can handle successfully.
Benefits of Double Braided Rope
- Effective splicing. If you are going to be doing a lot of splicing with your new rope, a double braided product could be a good fit. At SEACO, we offer pre-spliced rope with an eye already built into the product. This is very convenient, so you don’t have to splice the rope yourself! SEACO takes the guesswork out of spliced eyes.
- Strong for its size. For a rope that is going to deliver impressive strength without getting too thick, consider double braid options. Always look at the specs for any given rope to make sure it is rated for your planned application.
- Flexibility. Some strong ropes are difficult to knot because they are too rigid, but that’s not the case here.
Seaco rope is a leading manufacturer and distributor of the finest double braided polyester rope with eyes in the world. For questions about double braided polyester rope with eyes or any of our premium products, call or email us today.